On the periodic table! My hubby has had leg cramps and was told he had low potassium, so we started eating more of the foods listed below, and wah-la! Leg cramps are gone. Food really can heal you. Enjoy the table and the food!
World's Healthiest Foods ranked as quality sources of potassium | ||||||
---|---|---|---|---|---|---|
Food | Serving Size | Cals | Amount (mg) | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
Swiss Chard | 1 cup cooked | 35.0 | 960.75 | 27.4 | 14.1 | excellent |
Spinach | 1 cup cooked | 41.4 | 838.80 | 24.0 | 10.4 | excellent |
Mushrooms - Crimini | 1 cup | 19.1 | 389.76 | 11.1 | 10.5 | excellent |
Papaya | 1 each | 118.6 | 781.28 | 22.3 | 3.4 | very good |
Beets | 1 cup raw | 58.5 | 442.00 | 12.6 | 3.9 | very good |
Cantaloupe | 1 cup | 54.4 | 427.20 | 12.2 | 4.0 | very good |
Tomatoes | 1 cup raw | 32.4 | 426.60 | 12.2 | 6.8 | very good |
Carrots | 1 cup | 50.0 | 390.40 | 11.2 | 4.0 | very good |
Fennel | 1 cup raw | 27.0 | 360.18 | 10.3 | 6.9 | very good |
Brussels Sprouts | 1 cup raw | 37.8 | 342.32 | 9.8 | 4.7 | very good |
Blackstrap Molasses | 2 tsp | 32.1 | 340.66 | 9.7 | 5.5 | very good |
Cauliflower | 1 cup raw | 26.8 | 319.93 | 9.1 | 6.2 | very good |
Kale | 1 cup cooked | 36.4 | 296.40 | 8.5 | 4.2 | very good |
Summer Squash | 1 cup raw | 18.1 | 296.06 | 8.5 | 8.4 | very good |
Turnip Greens | 1 cup cooked | 28.8 | 292.32 | 8.4 | 5.2 | very good |
Broccoli | 1 cup raw | 30.9 | 287.56 | 8.2 | 4.8 | very good |
Mustard Greens | 1 cup cooked | 21.0 | 282.80 | 8.1 | 6.9 | very good |
Asparagus | 1 cup raw | 26.8 | 270.68 | 7.7 | 5.2 | very good |
Mushrooms, Shiitake | 87 g | 29.6 | 264.48 | 7.6 | 4.6 | very good |
Celery | 1 cup | 16.2 | 262.60 | 7.5 | 8.4 | very good |
Romaine Lettuce | 2 cups | 16.0 | 232.18 | 6.6 | 7.5 | very good |
Green Beans | 1 cup raw | 31.0 | 211.00 | 6.0 | 3.5 | very good |
Bell Peppers | 1 cup raw | 28.5 | 194.12 | 5.5 | 3.5 | very good |
Eggplant | 1 cup raw | 19.7 | 188.60 | 5.4 | 4.9 | very good |
Lima Beans | 1 cup cooked | 216.2 | 955.04 | 27.3 | 2.3 | good |
Potatoes | 1 each baked | 160.9 | 925.55 | 26.4 | 3.0 | good |
Yam | 1 cup baked | 157.8 | 911.20 | 26.0 | 3.0 | good |
Soybeans | 1 cup cooked | 297.6 | 885.80 | 25.3 | 1.5 | good |
Pinto Beans | 1 cup cooked | 244.5 | 745.56 | 21.3 | 1.6 | good |
Lentils | 1 cup cooked | 229.7 | 730.62 | 20.9 | 1.6 | good |
Kidney Beans | 1 cup cooked | 224.8 | 716.85 | 20.5 | 1.6 | good |
Dried Peas | 1 cup cooked | 231.3 | 709.52 | 20.3 | 1.6 | good |
Avocado | 1 cup | 233.6 | 708.10 | 20.2 | 1.6 | good |
Halibut | 4 oz-wt | 158.8 | 653.17 | 18.7 | 2.1 | good |
Tuna | 4 oz-wt | 157.6 | 645.24 | 18.4 | 2.1 | good |
Cod | 4 oz-wt | 119.1 | 586.27 | 16.8 | 2.5 | good |
Yogurt | 1 cup | 154.3 | 573.30 | 16.4 | 1.9 | good |
Sweet Potato | 1 cup baked | 102.6 | 541.50 | 15.5 | 2.7 | good |
Scallops | 4 oz-wt | 127.0 | 539.77 | 15.4 | 2.2 | good |
Milk - Goat | 1 cup | 168.4 | 497.76 | 14.2 | 1.5 | good |
Winter Squash | 1 cup baked | 75.8 | 494.05 | 14.1 | 3.3 | good |
Banana | 1 each | 105.0 | 422.44 | 12.1 | 2.1 | good |
Green Peas | 1 cup raw | 115.7 | 373.30 | 10.7 | 1.7 | good |
Prunes | 0.25 cup | 104.4 | 318.42 | 9.1 | 1.6 | good |
Oranges | 1 each | 61.6 | 237.11 | 6.8 | 2.0 | good |
Onions | 1 cup raw | 64.0 | 233.60 | 6.7 | 1.9 | good |
Kiwifruit | 1 each | 45.0 | 225.00 | 6.4 | 2.6 | good |
Collard Greens | 1 cup cooked | 49.4 | 220.40 | 6.3 | 2.3 | good |
Strawberries | 1 cup | 46.1 | 220.32 | 6.3 | 2.5 | good |
Raspberries | 1 cup | 64.0 | 185.73 | 5.3 | 1.5 | good |
Grapefruit | 0.50 each | 41.0 | 177.92 | 5.1 | 2.2 | good |
Grapes | 1 cup | 61.6 | 175.72 | 5.0 | 1.5 | good |
Watermelon | 1 cup | 45.6 | 170.24 | 4.9 | 1.9 | good |
Leeks | 1 cup raw | 54.3 | 160.20 | 4.6 | 1.5 | good |
Cucumber | 1 cup | 15.6 | 152.88 | 4.4 | 5.0 | good |
Cabbage | 1 cup raw | 17.5 | 119.00 | 3.4 | 3.5 | good |
Figs | 8 oz-wt | 37.0 | 116.00 | 3.3 | 1.6 | good |
Turmeric | 2 tsp | 15.6 | 111.10 | 3.2 | 3.7 | good |
Plum | 1 each | 30.4 | 103.62 | 3.0 | 1.8 | good |
Basil | 2 tsp | 7.0 | 96.12 | 2.7 | 7.0 | good |
Apricot | 1 each | 16.8 | 90.65 | 2.6 | 2.8 | good |
World's Healthiest Foods Rating | Rule |
---|---|
excellent | DV>=75% OR Density>=7.6 AND DV>=10% |
very good | DV>=50% OR Density>=3.4 AND DV>=5% |
good | DV>=25% OR Density>=1.5 AND DV>=2.5% |
Swiss Chard, Kale, and Eggplant are perfectly suited to Central Florida summer gardens and are super easy to grow! One of my favorite guilty snacks is hummus spread into a leaf of swiss chard, rolled up. So crunchy, tasty, and satisfying! Who knew it would cure those horrible charley horses?
ReplyDeleteRight? I suppose nature does heal. Thanks for commenting!
ReplyDelete